go.com - go#51
GO.com - Official Home Page
Advertising
| Worldwide Rank | Monthly Users* | Monthly Pageviews* |
|---|---|---|
| 51⇓ |
98,532,453⇓ 3,239,424 per day* |
512,368,750⇓ 16,845,000 per day* |
| Website Value* | Monthly Earnings* | Daily Earnings* |
| $ 44,945,231.30⇓ | $ 1,872,717.97⇓ | $ 61,568.81⇓ |
| *Estimated Traffic and Value Data | ||
Brief Summary
Updated: 05/23/2012 13:34, 15 hours ago
On Alexa.com, go.com has a rank of 51 and belongs to the top 100,000 most popular websites in the world.
go.com reaches
roughly 98,532,453 unique users each month and has 7,261 backlinks according to Alexa.
The estimated monthly revenue is $ 1,872,717.97.
We estimate the website value of go.com is $ 44,945,231.30.
Traffic and Revenue of go.com is estimated to be decreasing within the last 3 months.
The Site was launched at Friday, 09 January 1998 and is 14 years and 4 months old.
The domain go.com is a .com domain
with the name go.
The Server of go.com
is powered by the Microsoft-IIS/6.0 webserver software and the server is physically located in
United States (Washington) and uses
the IP address 68.71.220.3.
The average loading time of go.com is 1212 milliseconds - this is faster than 60% of all other websites.
At the DMOZ open directory project we found at least 1 listing for
go.com.
Site Title
GO.com - Official Home PageSite Description
Discover how GO.com can launch your online experience with Search, fun stuff to do, and the latest Sports, News, Entertainment, and Movies from the top sources on the web. Make GO your home page today!Keywords and Tags
dmoz Listings
Top» Computers» Internet» On_the_Web» Web_PortalsEstimated Value and Traffic
Usage and Value Split
| Time Range | Rank | Reach Rank | Reach/Million | Views Rank | Views/Million | Views/User |
|---|---|---|---|---|---|---|
| 3 MONTH | 51 ![]() |
50 ![]() |
19,480.00 ![]() |
65 ![]() |
958.00 ![]() |
5.20 ![]() |
| 1 MONTH | 52 ![]() |
52 ![]() |
18,850.00 ![]() |
68 ![]() |
932.90 ![]() |
5.19 ![]() |
| 7 DAY | 56 ![]() |
52 ![]() |
18,100.00 ![]() |
74 ![]() |
866.00 ![]() |
4.97 ![]() |
| 1 DAY | 52 ![]() |
50 ![]() |
18,300.00 ![]() |
75 ![]() |
825.00 ![]() |
4.86 ![]() |
Traffic by Subdomain
| Subdomain | Reach | Views pct. | Views abs. | Views/User |
|---|---|---|---|---|
| espn.go.com | 52.0% | 37.9% | 6,384,255 | 3.78 |
| soccernet.espn.go.com | 7.8% | 10.7% | 1,802,415 | 7.15 |
| games.espn.go.com | 4.6% | 8.2% | 1,381,290 | 9.26 |
| abcnews.go.com | 18.9% | 7.1% | 1,195,995 | 1.96 |
| scores.espn.go.com | 13.4% | 6.4% | 1,078,080 | 2.48 |
| espndeportes.espn.go.com | 4.4% | 5.3% | 892,785 | 6.22 |
| disney.go.com | 4.6% | 4.7% | 791,715 | 5.34 |
| abc.go.com | 5.0% | 3.3% | 555,885 | 3.44 |
| insider.espn.go.com | 5.3% | 2.7% | 454,815 | 2.68 |
| sports.espn.go.com | 5.3% | 1.6% | 269,520 | 1.53 |
| OTHER | 0.5% | 12.7% | 2,139,315 | 4.37 |
Earnings and Traffic by Country
| Country | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| United States | 14 | $ 55,219.59 | 73.5% | 12,381,075 | 72.7% | 2,355,061 |
| Canada | 43 | $ 1,696.97 | 2.3% | 387,435 | 2.6% | 84,226 |
| Mexico | 41 | $ 689.63 | 2.3% | 387,435 | 2.2% | 71,268 |
| India | 290 | $ 359.81 | 1.2% | 202,140 | 1.6% | 51,831 |
| United Kingdom | 160 | $ 729.39 | 1.0% | 168,450 | 1.4% | 45,352 |
| Venezuela | 27 | $ 659.65 | 2.2% | 370,590 | 1.2% | 38,874 |
| Japan | 474 | $ 209.89 | 0.7% | 117,915 | 1.1% | 35,634 |
| China | 760 | $ 359.81 | 1.2% | 202,140 | 1.0% | 32,395 |
| Malaysia | 40 | $ 299.84 | 1.0% | 168,450 | 0.8% | 25,916 |
| Nigeria | 36 | $ 239.87 | 0.8% | 134,760 | 0.8% | 25,916 |
| OTHER | $ 1,104.36 | 13.8% | 2,324,610 | 14.7% | 476,196 | |
Earnings and Traffic by City
| City | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| New York, NY, US | 13 | $ 6,461.07 | 8.6% | 1,448,670 | 7.6% | 246,197 |
| Los Angeles, CA, US | 13 | $ 5,559.52 | 7.4% | 1,246,530 | 7.1% | 230,000 |
| San Francisco, CA, US | 12 | $ 2,629.50 | 3.5% | 589,575 | 3.6% | 116,620 |
| Chicago, IL, US | 12 | $ 1,878.22 | 2.5% | 421,125 | 2.6% | 84,226 |
| Philadelphia, PA, US | 12 | $ 1,803.09 | 2.4% | 404,280 | 2.1% | 68,028 |
| Boston, MA, US | 13 | $ 1,727.96 | 2.3% | 387,435 | 2.1% | 68,028 |
| Washington, DC, US | 14 | $ 1,427.45 | 1.9% | 320,055 | 2.0% | 64,789 |
| Atlanta, GA, US | 13 | $ 1,277.19 | 1.7% | 286,365 | 1.8% | 58,310 |
| Seattle-Tacoma, WA, US | 16 | $ 1,352.32 | 1.8% | 303,210 | 1.6% | 51,831 |
| Dallas-Fort Worth, TX, US | 16 | $ 1,051.80 | 1.4% | 235,830 | 1.5% | 48,592 |
| OTHER | $ 36,400.69 | 66.1% | 11,134,546 | 67.7% | 2,193,090 | |
Traffic Charts
Alexa Traffic Trend
Alexa Reach
Compete.com Traffic Chart

Google Trends
Server Information
The webserver of go.com is powered by Microsoft-IIS/6.0 webserver software. The server is located in Seattle in United States. The IP address of go.com is 68.71.220.3.More detailed:
| IP Address | Subnet | AS Number | ISP | Location |
|---|---|---|---|---|
| 68.71.220.3 | 68.71.220 |
AS8137 Disney Online |
Disney Online | Seattle, Washington, United States |
Comments about go.com
Bookmark or share this site
Permalink for this site:Or bookmark / share this:
Tweet


